This page is as much for me as anyone else, it’s just a place for me to track my EV Km’s. I’ve thrown in a couple of formulas to throw dollar values at these number, it’s based on my averages so the actual dollars would vary up or down. This also doesn’t consider charging at locations away from home that are “free” to me. Based on my actual at home charging pattern, my out of pocket energy cost would likely be 1/3 to 1/2 of the total energy listed, making the savings slightly higher.
The reference is my previous daily driver, which is an ’07 Infiniti G35 Sedan, not exactly the most fuel efficient, but in the same league as far as performance. It’s what I would be driving if I didn’t have the Porsche 944HV so it’s my real life situation.
EV Km's | New Km's | Fuel Savings (est) | Energy Use (est) | $$$ Saved (est) | |
Pre Conversion | 0 | 0 | 0 | 0 | 0 |
October 1, 2012 | 1,448 | 1,448 | $217.20 | $20.85 | $196.35 |
June 1, 2013 | 2,418 | 970 | $362.70 | $34.82 | $327.88 |
July 1, 2013 | 3,388 | 970 | $508.20 | $48.79 | $459.41 |
August 1, 2013 | 4,307 | 919 | $646.05 | $62.02 | $584.03 |
September 1, 2013 | 4,808 | 501 | $721.20 | $69.24 | $651.96 |
April 1, 2015 | 7,122 | 2,314 | $1068.30 | $102.56 | $965.74 |
May 1, 2015 | 8,432 | 1,310 | $1,264.80 | $121.42 | $1,143.38 |
June 1, 2015 | 9,706 | 1,274 | $1,455.90 | $106.16 | $1,349.74 |
August 16, 2015 | 13,518 | 3,812 | $2,027.70 | $147.85 | $1,879.85 |
October 1, 2015 | 15,719 | 2,201 | $2,357.85 | $171.93 | $2,185.92 |
November 1, 2015 | 17,466 | 1,747 | $2,619.90 | $191.03 | $2,428.87 |
August 1, 2016 | 27,917 | 10,451 | $4,187.70 | $305.35 | $3,882.35 |
December 10, 2019 | 69,473 | 41,556 | $10,421.32 | $759.88 | $9661.44 |
Please note this is a running total, so the numbers will get larger and larger over time.